<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Blog &#187; Business</title>
	<atom:link href="http://www.twitoos.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitoos.com</link>
	<description>Latest India Updates</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:27:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Petrol Prices in major Indian cities</title>
		<link>http://www.twitoos.com/2011/11/new-petrol-prices-in-major-indian-cities/</link>
		<comments>http://www.twitoos.com/2011/11/new-petrol-prices-in-major-indian-cities/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 08:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[petrol price]]></category>

		<guid isPermaLink="false">http://www.twitoos.com/2011/11/new-petrol-prices-in-major-indian-cities/</guid>
		<description><![CDATA[In just two months UPA government and oil companies again decided to increase price of petrol by another 1.82 rupees which is going to affect common man badly. Already common people in India are struggling with price rise and high &#8230; <a href="http://www.twitoos.com/2011/11/new-petrol-prices-in-major-indian-cities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In just two months UPA government and oil companies again decided to increase price of petrol by another 1.82 rupees which is going to affect common man badly. Already common people in India are struggling with price rise and high inflation and this will fuel the crisis.</p>
<p>Here is the latest price of petrol in major Indian cities </p>
<ul>
<li>Delhi : Rs 68.66 </li>
<li>Mumbai : 73.71 </li>
<li>Kolkata : 71.98 </li>
<li>Chennai : 71.16 </li>
<li>Bangalore : 75.64 </li>
</ul>
<p><font size="2">Source : ndtv.com</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitoos.com/2011/11/new-petrol-prices-in-major-indian-cities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India Fixed Deposit Interest Rates Comparison : Bank FD Rates : Aug 2011</title>
		<link>http://www.twitoos.com/2011/08/india-fixed-deposit-interest-rates-comparison-bank-fd-rates-aug-2011/</link>
		<comments>http://www.twitoos.com/2011/08/india-fixed-deposit-interest-rates-comparison-bank-fd-rates-aug-2011/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 04:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.twitoos.com/2011/08/india-fixed-deposit-interest-rates-comparison-bank-fd-rates-aug-2011/</guid>
		<description><![CDATA[Here is a list of best interest rate offered for Fixed Deposits (FD) by major public sector and private sector banks in India as on 30th Aug 2011 State Bank of India 1 year and above : 9.25 Punjab National &#8230; <a href="http://www.twitoos.com/2011/08/india-fixed-deposit-interest-rates-comparison-bank-fd-rates-aug-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a list of best interest rate offered for Fixed Deposits (FD) by major public sector and private sector banks in India as on 30th Aug 2011<br />
<table border="1" cellspacing="0" cellpadding="2" width="497">
<tbody>
<tr>
<td valign="top" width="193">State Bank of India</td>
<td valign="top" width="342">1 year and above : 9.25</td>
</tr>
<tr>
<td valign="top" width="193">Punjab National Bank</td>
<td valign="top" width="342">555 days : 9.3, 777 days : 9.35, 1111 days:&#160; 9.5</td>
</tr>
<tr>
<td valign="top" width="193">HDFC Bank</td>
<td valign="top" width="342">1 year 16 days and 2 years 16 days : 9.25</td>
</tr>
<tr>
<td valign="top" width="193">ICICI Bank</td>
<td valign="top" width="342">390/ 590/790/990 days : 9.25</td>
</tr>
<tr>
<td valign="top" width="193">Canara Bank</td>
<td valign="top" width="342">1 to 2 years : 9.5</td>
</tr>
<tr>
<td valign="top" width="193">India Bank</td>
<td valign="top" width="342">9 months to 3 years : 9.25</td>
</tr>
<tr>
<td valign="top" width="193"><strong>Federal Bank</strong></td>
<td valign="top" width="342"><strong>333 days :10, 555 days : 9.9</strong></td>
</tr>
<tr>
<td valign="top" width="193">Axis Bank</td>
<td valign="top" width="342">14 months to 2 years : 9</td>
</tr>
<tr>
<td valign="top" width="193">IDBI Bank</td>
<td valign="top" width="342">1 year and above : 9.5</td>
</tr>
<tr>
<td valign="top" width="193">Bank of India</td>
<td valign="top" width="342">555 days : 9.25</td>
</tr>
<tr>
<td valign="top" width="193">Corporation Bank</td>
<td valign="top" width="342">6 months to 2 years : 9.5</td>
</tr>
<tr>
<td valign="top" width="193">Bank of Baroda</td>
<td valign="top" width="342">444 days : 9.35</td>
</tr>
<tr>
<td valign="top" width="193">Indian Overseas Bank</td>
<td valign="top" width="342">1 to 5 years : 9.25</td>
</tr>
<tr>
<td valign="top" width="193"><strong>City Union Bank</strong></td>
<td valign="top" width="342"><strong>400 days : 10.4</strong></td>
</tr>
<tr>
<td valign="top" width="193"><strong>South Indian Bank</strong></td>
<td valign="top" width="342"><strong>300 days : 10</strong></td>
</tr>
<tr>
<td valign="top" width="193">Karnataka Bank</td>
<td valign="top" width="342">1 to 2 years : 9.75</td>
</tr>
<tr>
<td valign="top" width="193">Oriental Bank of Commerce</td>
<td valign="top" width="342">1 to 2 years : 9.6</td>
</tr>
<tr>
<td valign="top" width="193">Union Bank of India</td>
<td valign="top" width="342">1 to 5 years : 9.15</td>
</tr>
<tr>
<td valign="top" width="193">Dena Bank</td>
<td valign="top" width="342">365 days : 9.6</td>
</tr>
<tr>
<td valign="top" width="193"><strong>State Bank of Travancore</strong></td>
<td valign="top" width="342"><strong>500 days : 10</strong></td>
</tr>
<tr>
<td valign="top" width="193">Andhra Bank</td>
<td valign="top" width="342">1 to 3 years : 9.4</td>
</tr>
<tr>
<td valign="top" width="193">Central Bank of India</td>
<td valign="top" width="342">555 days : 9.4</td>
</tr>
<tr>
<td valign="top" width="193">Citybank India</td>
<td valign="top" width="342">365 to 400 days : 9</td>
</tr>
<tr>
<td valign="top" width="193">HSBC</td>
<td valign="top" width="342">365 days : 9</td>
</tr>
<tr>
<td valign="top" width="193">Syndicate Bank</td>
<td valign="top" width="342">250 to 269 days : 9.75</td>
</tr>
<tr>
<td valign="top" width="193">UCO Bank</td>
<td valign="top" width="342">1 to 2 years : 9.5</td>
</tr>
<tr>
<td valign="top" width="193">Vijaya Bank</td>
<td valign="top" width="342">2 to 3 years : 9.35</td>
</tr>
<tr>
<td valign="top" width="193"><strong>Dhanalaxmi Bank</strong></td>
<td valign="top" width="342"><strong>300 days : 10, 500 days : 9.75</strong></td>
</tr>
<tr>
<td valign="top" width="193">State Bank of Mysore</td>
<td valign="top" width="342">500 days : 9.75</td>
</tr>
<tr>
<td valign="top" width="193"><strong>Karur Vysya Bank</strong></td>
<td valign="top" width="342"><strong>1 to 2 years : 10</strong></td>
</tr>
<tr>
<td valign="top" width="193"><strong>Repco Bank</strong></td>
<td valign="top" width="342"><strong>1 to 2 years : 10.1, Repco 22 : 10.5</strong></td>
</tr>
<tr>
<td valign="top" width="193">TNSC Bank</td>
<td valign="top" width="342">1 to 2 years : 9.5</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.twitoos.com/2011/08/india-fixed-deposit-interest-rates-comparison-bank-fd-rates-aug-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i3, i5, i7, Dual Core, Core2Duo Price List : Intel CPU Price List</title>
		<link>http://www.twitoos.com/2011/08/intel-core-i3-i5-i7-dual-core-core2duo-price-list-intel-cpu-price-list/</link>
		<comments>http://www.twitoos.com/2011/08/intel-core-i3-i5-i7-dual-core-core2duo-price-list-intel-cpu-price-list/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 14:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.twitoos.com/2011/08/intel-core-i3-i5-i7-dual-core-core2duo-price-list-intel-cpu-price-list/</guid>
		<description><![CDATA[Intel Core i3 Price List Core i3 540 3.06 GHz : 4,950 Core i3 2100 3.1 GHz : 5,300 Intel Core i5 Price List Core i5 2300 2.8 GHz : 8,750 Core i5 2310 2.9 GHz : 9,200 Core i5 &#8230; <a href="http://www.twitoos.com/2011/08/intel-core-i3-i5-i7-dual-core-core2duo-price-list-intel-cpu-price-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Intel Core i3 Price List</strong></p>
<p>Core i3 540 3.06 GHz : 4,950</p>
<p>Core i3 2100 3.1 GHz : 5,300</p>
<p><strong>Intel Core i5 Price List</strong></p>
<p>Core i5 2300 2.8 GHz : 8,750</p>
<p>Core i5 2310 2.9 GHz : 9,200</p>
<p>Core i5 2400 3.1 GHz : 9,200</p>
<p>Core i5 2500 3.3 GHz : 10,250</p>
<p>Core i5 2500K 3.3 GHz : 10,800</p>
<p><strong>Intel Core i7 Price List</strong></p>
<p>Core i7 2600 3.4 GHz : 14,600</p>
<p>Core i7 2600K 3.4 GHz : 15,500</p>
<p><strong>Intel Dual Core Processors Price List and Core2Duo Price</strong></p>
<p>Dual Core 3 GHz : 3,000</p>
<p>Dual Core 3.06 GHz : 3,100</p>
<p>Dual Core 3.2 GHz : 3,300</p>
<p>Intel Core2Duo 2.93 GHz : 5300</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitoos.com/2011/08/intel-core-i3-i5-i7-dual-core-core2duo-price-list-intel-cpu-price-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pakistan Petrol, Diesel and Kerosene  Prices in Indian Rupees</title>
		<link>http://www.twitoos.com/2011/07/new-pakistan-petrol-diesel-and-kerosene-prices-in-indian-rupees/</link>
		<comments>http://www.twitoos.com/2011/07/new-pakistan-petrol-diesel-and-kerosene-prices-in-indian-rupees/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 10:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.twitoos.com/2011/07/new-pakistan-petrol-diesel-and-kerosene-prices-in-indian-rupees/</guid>
		<description><![CDATA[Pakistan today reduced petrol price in line with decline in international crude oil price. Petrol price reduced by Rs 3 per litre and diesel by 2.01 per litre. Here is the new prices in Pakistan Rupees and Indian Rupees Petrol &#8230; <a href="http://www.twitoos.com/2011/07/new-pakistan-petrol-diesel-and-kerosene-prices-in-indian-rupees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pakistan today reduced petrol price in line with decline in international crude oil price. Petrol price reduced by Rs 3 per litre and diesel by 2.01 per litre. </p>
<p>Here is the new prices in Pakistan Rupees and Indian Rupees</p>
<p>Petrol : PKR 83.71&#160; <font color="#c0504d">(43.46 Indian Rupees)</font></p>
<p>High speed Diesel : PKR 92.1 <font color="#c0504d">(47.82 Indian Rupees)</font></p>
<p>Light speed Diesel : PKR 81.39 <font color="#c0504d">(42.26 Indian Rupees)</font></p>
<p>Kerosene : PRK 84.65 <font color="#c0504d">(43.95 Indian Rupees)</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitoos.com/2011/07/new-pakistan-petrol-diesel-and-kerosene-prices-in-indian-rupees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Dio Price in India, Specs</title>
		<link>http://www.twitoos.com/2011/04/honda-dio-price-in-india-specs/</link>
		<comments>http://www.twitoos.com/2011/04/honda-dio-price-in-india-specs/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 06:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.twitoos.com/2011/04/honda-dio-price-in-india-specs/</guid>
		<description><![CDATA[Honda Dio Specifications Displacement: 102cc Engine: 4-stroke, Single cylinder, OHC Maximum Power: 7 Bhp @ 7000 rpm Maximum Torque: 7.80 Nm @ 5500 rpm Gears:&#160; Automatic Honda Dio Price in Delhi : Rs 42,661/- (on road price)]]></description>
			<content:encoded><![CDATA[<p>Honda Dio Specifications</p>
<p> <img src="http://i954.photobucket.com/albums/ae27/unnizz/honda-dio.png" />
<p>Displacement: 102cc</p>
<p>Engine: 4-stroke, Single cylinder, OHC</p>
<p>Maximum Power: 7 Bhp @ 7000 rpm</p>
<p>Maximum Torque: 7.80 Nm @ 5500 rpm</p>
<p>Gears:&#160; Automatic</p>
<p><strong>Honda Dio Price in Delhi : Rs 42,661/</strong>- (on road price)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitoos.com/2011/04/honda-dio-price-in-india-specs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MOIL Share Price</title>
		<link>http://www.twitoos.com/2010/12/moil-share-price/</link>
		<comments>http://www.twitoos.com/2010/12/moil-share-price/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 08:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.twitoos.com/2010/12/moil-share-price/</guid>
		<description><![CDATA[MOIL Limited or Manganese Ore India Limited shares listed on Indian share markets today. MOIL Share Price : MOIL is trading at 489, up 30.35% or 113.80 (at 2:20pm) on NSE and BSE]]></description>
			<content:encoded><![CDATA[<p>MOIL Limited or Manganese Ore India Limited shares listed on Indian share markets today.</p>
<p><strong>MOIL Share Price : </strong>MOIL is trading at 489, up 30.35% or 113.80 (at 2:20pm) on NSE and BSE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitoos.com/2010/12/moil-share-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Ideos X5, X6 Price in India and Features</title>
		<link>http://www.twitoos.com/2010/12/huawei-ideos-x5-x6-price-in-india-and-features/</link>
		<comments>http://www.twitoos.com/2010/12/huawei-ideos-x5-x6-price-in-india-and-features/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 01:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.twitoos.com/2010/12/huawei-ideos-x5-x6-price-in-india-and-features/</guid>
		<description><![CDATA[Huawei Technologies, the largest networking and telecommunications equipment supplier in the China is planning to launch two Android 2.2 (Froyo) based smartphones &#8211; Huawei Ideos X5 and X6 &#8211; in India next month. Huawei Ideos X5 comes with a 3.8 &#8230; <a href="http://www.twitoos.com/2010/12/huawei-ideos-x5-x6-price-in-india-and-features/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 10px 0px 0px; display: inline; float: left" alt="huawei ideos x5 x6" align="left" src="http://photos.solitairenow.com/dec10/huawei-ideos-x5-x6.jpg" />
<p>Huawei Technologies, the largest networking and telecommunications equipment supplier in the China is planning to launch two Android 2.2 (Froyo) based smartphones &#8211; <strong>Huawei Ideos X5 and X6</strong> &#8211; in India next month.</p>
<p>Huawei Ideos X5 comes with a 3.8 inch capacitive touch screen display and 5 megapixel camera with LED Flash.</p>
<p>Huawei Ideos X6 comes with 4.1 inch capacitive touch screen display, 5 mp camera, hd video recording.</p>
<p>Both X5 and X6 comes with 3G (HSDPA and HSUPA), GPS and all basic features apart from advantage of Android OS and its features like Android market.</p>
<p><strong>Huawei Ideos X5 and X6 Price in India : N/A</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitoos.com/2010/12/huawei-ideos-x5-x6-price-in-india-and-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBI Interest Rates &#124; State Bank of India FD Rates</title>
		<link>http://www.twitoos.com/2010/12/sbi-interest-rates-state-bank-of-india-fd-rates/</link>
		<comments>http://www.twitoos.com/2010/12/sbi-interest-rates-state-bank-of-india-fd-rates/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 06:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.twitoos.com/2010/12/sbi-interest-rates-state-bank-of-india-fd-rates/</guid>
		<description><![CDATA[India?s largest public sector bank State Bank of India revised domestic term deposit rates (fixed deposit rates) with effect from 7th Dec 2010. Here is some major tenure and their respective interest rates 91-180 days : 6% 181 days ?1 &#8230; <a href="http://www.twitoos.com/2010/12/sbi-interest-rates-state-bank-of-india-fd-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>India?s largest public sector bank State Bank of India revised domestic term deposit rates (fixed deposit rates) with effect from 7th Dec 2010. Here is some major tenure and their respective interest rates</p>
<p>91-180 days : 6%</p>
<p>181 days ?1 year : 7.25%</p>
<p><strong>555 days : 8.5%</strong></p>
<p>1-2 years (except 555 days) : 7.75%</p>
<p><strong>1000 days : 8.5%</strong></p>
<p>2-5 years (except 1000 days) : 8.25%</p>
<p><strong>5-8 years : 8.5%</strong></p>
<p><strong>8-10 years : 8.75%</strong></p>
<p>This new rates shall be applicable to all fresh deposits and renewals. 1% penalty for premature withdrawals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitoos.com/2010/12/sbi-interest-rates-state-bank-of-india-fd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welspun Corp, Ackruti City Share Prices Plunge 15%</title>
		<link>http://www.twitoos.com/2010/12/welspun-corp-ackruti-city-share-prices-plunge-15/</link>
		<comments>http://www.twitoos.com/2010/12/welspun-corp-ackruti-city-share-prices-plunge-15/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 04:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.twitoos.com/2010/12/welspun-corp-ackruti-city-share-prices-plunge-15/</guid>
		<description><![CDATA[After Securities Exchange Board of India (SEBI) found out nexus between stock market operators and some mid cap companies like Welspun Corporation, Ackruti City, Murli Industries and Brushman India their share prices crashed on both BSE and NSE in Today?s &#8230; <a href="http://www.twitoos.com/2010/12/welspun-corp-ackruti-city-share-prices-plunge-15/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After Securities Exchange Board of India (SEBI) found out nexus between stock market operators and some mid cap companies like Welspun Corporation, Ackruti City, Murli Industries and Brushman India their share prices crashed on both BSE and NSE in Today?s morning session.</p>
<p>Welspun Corporation Share Prices opened at 190.50 and touched an intraday low of 153.55. At 9:35am Welspun Corp is trading at 185.90, down 15.27%.</p>
<p>Acruty City shares are trading at 326.90, down 14.88% and touched an intraday low of 307.25.</p>
<p>Murli Industries shares also down 14% and trading at 75.</p>
<p>Brushman India is down 4.96% and trading at 6.32</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitoos.com/2010/12/welspun-corp-ackruti-city-share-prices-plunge-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel 3g song Video</title>
		<link>http://www.twitoos.com/2010/11/airtel-3g-song-video/</link>
		<comments>http://www.twitoos.com/2010/11/airtel-3g-song-video/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 14:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.twitoos.com/2010/11/airtel-3g-song-video/</guid>
		<description><![CDATA[India&#8217;s leading mobile service provider Airtel&#8217;s 3G Ad Music Video &#160;]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s leading mobile service provider Airtel&#8217;s 3G Ad Music Video</p>
<p>&#160;<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/0Bh0cXbZy6k?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0Bh0cXbZy6k?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitoos.com/2010/11/airtel-3g-song-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

